<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-learning Examples &#187; television</title>
	<atom:link href="http://elearningexamples.com/tag/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://elearningexamples.com</link>
	<description>Interactive Graphics, Infographics and Multimedia Storytelling Examples</description>
	<lastBuildDate>Tue, 22 May 2012 21:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Interactive Fall TV Preview</title>
		<link>http://elearningexamples.com/interactive-fall-tv-preview/</link>
		<comments>http://elearningexamples.com/interactive-fall-tv-preview/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 07:00:04 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[Quiz & Activities]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tamba Bay]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=5836</guid>
		<description><![CDATA[Interactive Fall TV Preview For more than a dozen years, I&#8217;ve been offering helpful hints on what to watch and avoid every fall TV season [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2><a title="Interactive Fall TV Preview" href="http://www.tampabay.com/specials/2010/interactives/fall-tv-shows/" target="_blank"><img class="aligncenter size-full wp-image-5838" title="Interactive Fall TV Preview" src="http://elearningexamples.com/wp-content/uploads/2010/09/Interactive-Fall-TV-Preview.jpg" alt="" width="620" height="462" /></a></h2>
<h2>Interactive Fall TV Preview</h2>
<p>For more than a dozen years, I&#8217;ve been offering helpful hints on what to watch and avoid every fall TV season (nailed it recommending 30 Rock and Chuck, less so slagging off Big Bang Theory and a couple of little shows called Ugly Betty and King of Queens).</p>
<p>Creative example of e-learning quizzes and activities.</p>
<p><a title="Interactive Fall TV Preview" href="http://www.tampabay.com/specials/2010/interactives/fall-tv-shows/" target="_blank">View the interactive quiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/interactive-fall-tv-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces to Watch</title>
		<link>http://elearningexamples.com/faces-to-watch/</link>
		<comments>http://elearningexamples.com/faces-to-watch/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:44:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Interactive Video]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[acting]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[nytimes.com]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=5120</guid>
		<description><![CDATA[Faces to Watch &#8211; Interactive Video Clips from five breakthrough performances of the season. View the interactive video project]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://elearningexamples.com/faces-to-watch/" title="Permanent link to Faces to Watch"><img class="post_image alignnone remove_bottom_margin" src="http://elearningexamples.com/wp-content/uploads/2010/09/Faces-to-Watch.jpg" width="620" height="447" alt="Post image for Faces to Watch" /></a>
</p><h2><a title="Faces to Watch" href="http://www.nytimes.com/interactive/2010/09/12/movies/breakthroughperformances.html?scp=4&amp;sq=interactive&amp;st=cse" target="_blank"><img class="aligncenter size-full wp-image-5121" title="Faces-to-Watch" src="http://elearningexamples.com/wp-content/uploads/2010/09/Faces-to-Watch.jpg" alt="" width="620" height="447" /></a></h2>
<h2>Faces to Watch &#8211; Interactive Video</h2>
<div>
<div>Clips from five breakthrough performances of the season.</div>
</div>
<div><a title="Faces to Watch" href="http://www.nytimes.com/interactive/2010/09/12/movies/breakthroughperformances.html?scp=4&amp;sq=interactive&amp;st=cse" target="_blank">View the interactive video project</a></div>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/faces-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing History in &#8216;Mad Men&#8217;</title>
		<link>http://elearningexamples.com/seeing-history-in-mad-men/</link>
		<comments>http://elearningexamples.com/seeing-history-in-mad-men/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 05:39:33 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Interactive Timeline]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[interactive timeline]]></category>
		<category><![CDATA[interactive timelines]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[nytimes.com]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[timelines]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=4400</guid>
		<description><![CDATA[Seeing History in &#8216;Mad Men&#8217; The AMC period drama “Mad Men,” which returns for its fourth season on July 25, has consistently woven episodes around [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://elearningexamples.com/seeing-history-in-mad-men/" title="Permanent link to Seeing History in &#8216;Mad Men&#8217;"><img class="post_image alignnone remove_bottom_margin" src="http://elearningexamples.com/wp-content/uploads/2010/07/Seeing-History-in-Mad-Men.png" width="620" height="476" alt="Post image for Seeing History in &#8216;Mad Men&#8217;" /></a>
</p><h2><a href="http://elearningexamples.com/wp-content/uploads/2010/07/Seeing-History-in-Mad-Men.png"><img class="aligncenter size-full wp-image-4401" title="Seeing History in Mad Men" src="http://elearningexamples.com/wp-content/uploads/2010/07/Seeing-History-in-Mad-Men.png" alt="" width="620" height="476" /></a></h2>
<h2>Seeing History in &#8216;Mad Men&#8217;</h2>
<p>The AMC period drama “Mad Men,” which returns for its fourth season on July 25, has consistently woven episodes around actual historical events. Matthew Weiner, the series creator, has said that he wanted to take a classic 1950s archetype, embodied by the character Don Draper, through the upheaval of the 1960s and into the early 1970s. Below, a look at the historical context of the series and at events that could shape it as it progresses.</p>
<p><a title="Seeing History in 'Mad Men'" href="http://www.nytimes.com/interactive/2010/07/16/arts/television/20100718-madmen-timeline.html" target="_blank">View the interactive timeline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/seeing-history-in-mad-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Lost&#8217;: A Character Gallery</title>
		<link>http://elearningexamples.com/lost-a-character-gallery/</link>
		<comments>http://elearningexamples.com/lost-a-character-gallery/#comments</comments>
		<pubDate>Mon, 17 May 2010 05:09:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[Photo Slideshows]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[nytimes.com]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=4299</guid>
		<description><![CDATA[&#8216;Lost&#8217;: A Character Gallery “Lost” has never been an easy show to decode, but it upped the befuddlement factor even further in its final season. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://elearningexamples.com/lost-a-character-gallery/" title="Permanent link to &#8216;Lost&#8217;: A Character Gallery"><img class="post_image alignnone remove_bottom_margin" src="http://elearningexamples.com/wp-content/uploads/2010/07/Lost-A-Character-Gallery.png" width="620" height="532" alt="Post image for &#8216;Lost&#8217;: A Character Gallery" /></a>
</p><h2><a title="'Lost': A Character Gallery" href="http://www.nytimes.com/interactive/2010/05/16/arts/television/20100516-lost-interactive.html" target="_blank"><img class="aligncenter size-full wp-image-4300" title="Lost- A Character Gallery" src="http://elearningexamples.com/wp-content/uploads/2010/07/Lost-A-Character-Gallery.png" alt="" width="620" height="532" /></a></h2>
<h2>&#8216;Lost&#8217;: A Character Gallery</h2>
<p>“Lost” has never been an easy show to decode, but it upped the befuddlement factor even further in its final season. It killed off and resurrected characters, divided them among a constantly changing array of coalitions and added an entirely separate timeline, populated with different versions of the same people, set in Los Angeles. Below, a primer on who’s currently where, and how they got there, as the series nears its end.</p>
<p><a title="'Lost': A Character Gallery" href="http://www.nytimes.com/interactive/2010/05/16/arts/television/20100516-lost-interactive.html" target="_blank"> View the interactive photo slideshow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/lost-a-character-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War on Terror: Bush v. Bauer</title>
		<link>http://elearningexamples.com/war-on-terror-bush-v-bauer/</link>
		<comments>http://elearningexamples.com/war-on-terror-bush-v-bauer/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:18:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Interactive Timeline]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[interactive timeline]]></category>
		<category><![CDATA[interactive timelines]]></category>
		<category><![CDATA[Jack Bauer]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[timelines]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[WSJ.com]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=1118</guid>
		<description><![CDATA[War on Terror: Bush v. Bauer Against the real-life backdrop of global terrorist attacks, the TV thriller &#8220;24,&#8221; which premiered in November 2001, built a [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a title="War on Terror: Bush v. Bauer" href="http://online.wsj.com/public/resources/documents/info-flash08.html?project=APPROVAL24" target="_blank"><img class="aligncenter size-full wp-image-1119" title="War on Terror-Bush v Bauer" src="http://elearningexamples.com/wp-content/uploads/2010/05/War-on-Terror-Bush-v-Bauer.png" alt="" width="620" height="497" /></a></h3>
<h2>War on Terror: Bush v. Bauer</h2>
<p>Against the real-life backdrop of global terrorist attacks, the TV thriller &#8220;24,&#8221; which premiered in November 2001, built a huge fan base with special agent Jack BAuer, who is willing to do anything to defend his country. After viewership fell off in the sixth season, teh show is struggling to reinvent itself &#8212; and wrest itself from ties to an unpopular presidency &#8212; as the public tires of the war in Iraq and torture as a theme.</p>
<p><a title="War on Terror: Bush v. Bauer" href="http://online.wsj.com/public/resources/documents/info-flash08.html?project=APPROVAL24" target="_blank">View the interactive video graphic</a></p>
<p>*Videos no longer load in this example but enough of the project remains to follow the design model.</p>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/war-on-terror-bush-v-bauer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

