<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-learning Examples &#187; Science</title>
	<atom:link href="http://elearningexamples.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://elearningexamples.com</link>
	<description>Interactive Graphics, Infographics and Multimedia Storytelling Examples</description>
	<lastBuildDate>Tue, 22 May 2012 21:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Periodic Table</title>
		<link>http://elearningexamples.com/periodic-table/</link>
		<comments>http://elearningexamples.com/periodic-table/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:41:09 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articulate Storyline Examples]]></category>
		<category><![CDATA[Articulate]]></category>
		<category><![CDATA[Periodic Table]]></category>
		<category><![CDATA[Phil Mayor]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=14612</guid>
		<description><![CDATA[Periodic Table by Phil Mayor, Elearning Laboratory View the Articulate Storyline example (See more examples in the Articulate Storyline showcase)]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Periodic Table" href="http://articulate.demos.s3.amazonaws.com/periodic_table/story.html" target="_blank"><img class="aligncenter size-full wp-image-14616" title="Periodic-Table-Articulate-Storyline-example" src="http://elearningexamples.com/wp-content/uploads/2012/05/Periodic-Table-Articulate-Storyline-example.png" alt="" width="620" height="525" /></a></p>
<h2>Periodic Table</h2>
<p>by Phil Mayor, Elearning Laboratory</p>
<p><a title="Periodic Table" href="http://articulate.demos.s3.amazonaws.com/periodic_table/story.html" target="_blank">View the Articulate Storyline example</a></p>
<p>(See more examples in the Articulate Storyline <a title="Articulate Storyline Showcase" href="http://www.articulate.com/products/storyline-showcase.php" target="_blank">showcase</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/periodic-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the Stage for the Titanic Tragedy</title>
		<link>http://elearningexamples.com/setting-the-stage-for-the-titanic-tragedy/</link>
		<comments>http://elearningexamples.com/setting-the-stage-for-the-titanic-tragedy/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:28:36 +0000</pubDate>
		<dc:creator>montse</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[nytimes.com]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=14276</guid>
		<description><![CDATA[Setting the Stage for the Titanic Tragedy New research suggests that a series of celestial and atmospheric events may have affected the Titanic disaster and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Setting the Stage for the Titanic Tragedy" href="http://www.nytimes.com/interactive/2012/04/10/science/titanic.html" target="_blank"><img class="aligncenter  wp-image-14278" title="Setting-the-Stage-for-the-Titanic-Tragedy-infographic" src="http://elearningexamples.com/wp-content/uploads/2012/04/Setting-the-Stage-for-the-Titanic-Tragedy-infographic.jpg" alt="" width="620" height="476" /></a></p>
<h2>Setting the Stage for the Titanic Tragedy</h2>
<p>New research suggests that a series of celestial and atmospheric events may have affected the Titanic disaster and rescue attempts, 100 years ago this week.</p>
<p><a title="Setting the Stage for the Titanic Tragedy" href="http://www.nytimes.com/interactive/2012/04/10/science/titanic.html" target="_blank">View the infographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/setting-the-stage-for-the-titanic-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you build a human body?</title>
		<link>http://elearningexamples.com/can-you-build-a-human-body/</link>
		<comments>http://elearningexamples.com/can-you-build-a-human-body/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:22:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[Quiz & Activities]]></category>
		<category><![CDATA[bbc.co.uk]]></category>
		<category><![CDATA[bionics]]></category>
		<category><![CDATA[drag-drop]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=13630</guid>
		<description><![CDATA[Can you build a human body? The Bionic Bodies series on the BBC News website will be looking at how bionics can transform people&#8217;s lives. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Can you build a human body?" href="http://www.bbc.co.uk/news/health-17235058" target="_blank"><img class="aligncenter  wp-image-13632" title="Can-you-build-a-human-body-interactive-drag-drop" src="http://elearningexamples.com/wp-content/uploads/2012/03/Can-you-build-a-human-body-interactive-drag-drop.png" alt="" width="620" height="446" /></a></p>
<h2>Can you build a human body?</h2>
<p>The Bionic Bodies series on the BBC News website will be looking at how bionics can transform people&#8217;s lives. We will meet a woman deciding whether to have her hand cut off for a bionic replacement and analyse the potential to take the technology even further, enhancing the body to superhuman levels. The series continues on Wednesday with a look at some of the earliest prosthetics from ancient Egypt.</p>
<p><strong>Features I like:</strong></p>
<ul>
<li>Freeform drag and drop</li>
<li>Video and content updates for each selected drag object</li>
</ul>
<p><a title="Can you build a human body?" href="http://www.bbc.co.uk/news/health-17235058" target="_blank">View the drag and drop activity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/can-you-build-a-human-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Science Laboratory</title>
		<link>http://elearningexamples.com/mars-science-laboratoryinteractive/</link>
		<comments>http://elearningexamples.com/mars-science-laboratoryinteractive/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 00:38:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Interactive Graphics]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[Curiosity rover]]></category>
		<category><![CDATA[Guardian.co.uk]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=12539</guid>
		<description><![CDATA[Mars Science Laboratory – interactive The most sophisticated space probe ever built, the Mars Science Laboratory, is on its way to discover whether conditions on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Mars Science Laboratory" href="http://www.guardian.co.uk/science/interactive/2011/nov/24/mars-science-laboratory-interactive" target="_blank"><img class="aligncenter size-full wp-image-12543" title="Mars-Science-Laboratory" src="http://elearningexamples.com/wp-content/uploads/2011/11/Mars-Science-Laboratory.jpg" alt="" width="620" height="378" /></a></p>
<h2>Mars Science Laboratory – interactive</h2>
<p>The most sophisticated space probe ever built, the Mars Science Laboratory, is on its way to discover whether conditions on the red planet are suitable for life – or have been in the past. The Curiosity rover will deploy an extraordinary array of scientific instruments and cameras.</p>
<p><a title="Mars Science Laboratory – interactive" href="http://www.guardian.co.uk/science/interactive/2011/nov/24/mars-science-laboratory-interactive" target="_blank">View the interactive graphic</a></p>
<h2>Selected screens:</h2>
<p><img class="aligncenter size-full wp-image-12542" title="Mars-Science-Laboratory02" src="http://elearningexamples.com/wp-content/uploads/2011/11/Mars-Science-Laboratory02.jpg" alt="" width="620" height="378" /><br />
<img class="aligncenter size-full wp-image-12542" title="Mars-Science-Laboratory02" src="http://elearningexamples.com/wp-content/uploads/2011/11/Mars-Science-Laboratory03.jpg" alt="" width="620" height="378" /></p>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/mars-science-laboratoryinteractive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mapping Mars: Where Have All the Landers Gone?</title>
		<link>http://elearningexamples.com/mapping-mars-where-have-all-the-landers-gone/</link>
		<comments>http://elearningexamples.com/mapping-mars-where-have-all-the-landers-gone/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:02:21 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Interactive Graphics]]></category>
		<category><![CDATA[Interactive Maps]]></category>
		<category><![CDATA[Labeled Graphic]]></category>
		<category><![CDATA[landers]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ScientificAmerican]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=11741</guid>
		<description><![CDATA[Mapping Mars: Where Have All the Landers Gone? The first man-made object to land on Mars arrived 40 years ago this month, and NASA&#8217;s Curiosity [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Mapping Mars: Where Have All the Landers Gone?" href="http://www.scientificamerican.com/article.cfm?id=mars-map" target="_blank"><img class="aligncenter size-full wp-image-11743" title="Mapping-Mars-Where-Have-All-the-Landers-Gone-interactive" src="http://elearningexamples.com/wp-content/uploads/2011/11/Mapping-Mars-Where-Have-All-the-Landers-Gone-interactive.png" alt="" width="620" height="316" /></a></p>
<h2>Mapping Mars: Where Have All the Landers Gone?</h2>
<p>The first man-made object to land on Mars arrived 40 years ago this month, and NASA&#8217;s Curiosity rover should soon depart for the Red Planet. Here is a look at where humankind&#8217;s many Mars landers have touched down, and where the planet betrays a history of all-important liquid water. Find out more in Exploring the Red Planet.</p>
<p><a title="Mapping Mars: Where Have All the Landers Gone?" href="http://www.scientificamerican.com/article.cfm?id=mars-map" target="_blank">View the interactive graphic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/mapping-mars-where-have-all-the-landers-gone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

