<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-learning Examples &#187; National Geographic</title>
	<atom:link href="http://elearningexamples.com/tag/national-geographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://elearningexamples.com</link>
	<description>Interactive Graphics, Infographics and Multimedia Storytelling Examples</description>
	<lastBuildDate>Tue, 22 May 2012 21:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Building Titanic: An Interactive Timeline</title>
		<link>http://elearningexamples.com/building-titanic-an-interactive-timeline/</link>
		<comments>http://elearningexamples.com/building-titanic-an-interactive-timeline/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:38:15 +0000</pubDate>
		<dc:creator>montse</dc:creator>
				<category><![CDATA[Interactive Timeline]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=14280</guid>
		<description><![CDATA[Building Titanic: An Interactive Timeline Experience the incredible history of the Titanic, one of mankind&#8217;s most remarkable feats of engineering. This richly visual and comprehensive [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Building Titanic: An Interactive Timeline" href="http://channel.nationalgeographic.com/channel/titanic/building-titanic-interactive-timeline/" target="_blank"><img class="aligncenter  wp-image-14282" title="Building-Titanic-An-Interactive-Timeline-interactive-timeline" src="http://elearningexamples.com/wp-content/uploads/2012/04/Building-Titanic-An-Interactive-Timeline-interactive-timeline.jpg" alt="" width="620" height="427" /></a></p>
<h2>Building Titanic: An Interactive Timeline</h2>
<p>Experience the incredible history of the Titanic, one of mankind&#8217;s most remarkable feats of engineering. This richly visual and comprehensive interactive takes you on a magnificent trip through time to witness the historic ship come to life in the Belfast shipyards of Harland &amp; Wolff. And as you travel, don&#8217;t forget to stop at key milestones along to way to explore the many fascinating stories behind this enduring marvel.</p>
<p><a title="Building Titanic: An Interactive Timeline" href="http://channel.nationalgeographic.com/channel/titanic/building-titanic-interactive-timeline/" target="_blank">View the interactive timeline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/building-titanic-an-interactive-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Titanic &#8211; iPad App</title>
		<link>http://elearningexamples.com/building-titanic-ipad-app/</link>
		<comments>http://elearningexamples.com/building-titanic-ipad-app/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:14:55 +0000</pubDate>
		<dc:creator>montse</dc:creator>
				<category><![CDATA[Interactive Graphics]]></category>
		<category><![CDATA[iPad App]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=14272</guid>
		<description><![CDATA[Building Titanic Now, with the free Building Titanic app, travel back in time and witness Titanic’s construction. You control the assembly of the majestic liner [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Building Titanic - iPad App" href="http://itunes.apple.com/us/app/building-titanic/id511457230?ls=1&amp;mt=8" target="_blank"><img class="aligncenter size-full wp-image-14274" title="building-titanic-ipad-app" src="http://elearningexamples.com/wp-content/uploads/2012/04/building-titanic-ipad-app.jpg" alt="" width="408" height="320" /></a></p>
<h2>Building Titanic</h2>
<p>Now, with the free Building Titanic app, travel back in time and witness Titanic’s construction. You control the assembly of the majestic liner as you explore a dynamic interactive timeline and watch the great ship being built in simulated time-lapse, right before your eyes.</p>
<ul>
<li>Over 50 in-depth points-of-interest along a dynamic interactive timeline of her construction.</li>
<li>More than 100 rare photos detail every aspect of her assembly.</li>
<li>Incredible archival film shows the laborers who built her in action.</li>
<li>Special previews of upcoming James Cameron and Bob Ballard Titanic documentaries from the National Geographic Channel.</li>
</ul>
<p><a title="Building Titanic" href="http://itunes.apple.com/us/app/building-titanic/id511457230?ls=1&amp;mt=8" target="_blank">Download from the the App Store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/building-titanic-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unseen Titanic &#8211; Zoomifier: Bow from above</title>
		<link>http://elearningexamples.com/unseen-titanic-zoomifier-bow-from-above/</link>
		<comments>http://elearningexamples.com/unseen-titanic-zoomifier-bow-from-above/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:31:58 +0000</pubDate>
		<dc:creator>montse</dc:creator>
				<category><![CDATA[Interactive Graphics]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[image-zoom]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[zooming picture]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=14363</guid>
		<description><![CDATA[The first complete views of the legendary wreck At 2:20 a.m. on April 15, 1912, the &#8220;unsinkable&#8221; R.M.S. Titanic disappeared beneath the waves, taking with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Unseen Titanic - Zoomifier: Bow from above" href="http://ngm.nationalgeographic.com/2012/04/titanic/bow-mosaic-interactive" target="_blank"><img class="aligncenter  wp-image-14365" title="Unseen-Titanic-Zoomifier-Bow-from-above" src="http://elearningexamples.com/wp-content/uploads/2012/04/Unseen-Titanic-Zoomifier-Bow-from-above.jpg" alt="" width="683" height="569" /></a></p>
<h2>The first complete views of the legendary wreck</h2>
<p>At 2:20 a.m. on April 15, 1912, the &#8220;unsinkable&#8221; R.M.S. Titanic disappeared beneath the waves, taking with her 1,500 souls. One hundred years later, new technologies have revealed the most complete&#8211;and most intimate&#8211;images of the famous wreck.</p>
<p><a title="The first complete views of the legendary wreck" href="http://ngm.nationalgeographic.com/2012/04/titanic/bow-mosaic-interactive" target="_blank">View the interactive images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/unseen-titanic-zoomifier-bow-from-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unseen Titanic &#8211; Interactive: The Crash Scene</title>
		<link>http://elearningexamples.com/unseen-titanic-interactive-the-crash-scene/</link>
		<comments>http://elearningexamples.com/unseen-titanic-interactive-the-crash-scene/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:29:09 +0000</pubDate>
		<dc:creator>montse</dc:creator>
				<category><![CDATA[Interactive Maps]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=14359</guid>
		<description><![CDATA[The Crash Scene &#8211; Titanic Visible for the first time through sonar imaging, the remains of the ship and its contents sprawl across a thousand [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="The Crash Scene - Titanic" href="http://ngm.nationalgeographic.com/2012/04/titanic/titanic-interactive" target="_blank"><img class="aligncenter  wp-image-14361" title="The-Crash-Scene-Titanic-Interactive-Map" src="http://elearningexamples.com/wp-content/uploads/2012/04/The-Crash-Scene-Titanic-Interactive-Map.jpg" alt="" width="620" height="433" /></a></p>
<h2>The Crash Scene &#8211; Titanic</h2>
<p>Visible for the first time through sonar imaging, the remains of the ship and its contents sprawl across a thousand acres of gently sloping seafloor. Combined with optical mosaics of individual artifacts (colored images), this map of the main wreck area will help experts explore, manage and protect the Titanic as a long-term archaeological site.</p>
<p><a title="The Crash Scene - Titanic" href="http://ngm.nationalgeographic.com/2012/04/titanic/titanic-interactive" target="_blank">View the interactive map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/unseen-titanic-interactive-the-crash-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Face of Seven Billion</title>
		<link>http://elearningexamples.com/the-face-of-seven-billion/</link>
		<comments>http://elearningexamples.com/the-face-of-seven-billion/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 04:46:29 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Interactive Graphics]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=8044</guid>
		<description><![CDATA[The Face of Seven Billion Earth&#8217;s seven billion are depicted by 7,000 human figures, each representing a million people. View the interactive graphic]]></description>
			<content:encoded><![CDATA[<p></p><h2><a title="The Face of Seven Billion" href="http://ngm.nationalgeographic.com/2011/03/age-of-man/face-interactive" target="_blank"><img class="alignnone size-full wp-image-8046" title="Face of Seven Billion-interactive-graphic" src="http://elearningexamples.com/wp-content/uploads/2011/02/Face-of-Seven-Billion-interactive-graphic.png" alt="" width="620" height="447" /></a></h2>
<h2>The Face of Seven Billion</h2>
<p>Earth&#8217;s seven billion are depicted by 7,000 human figures, each representing a million people.</p>
<p><a title="The Face of Seven Billion" href="http://ngm.nationalgeographic.com/2011/03/age-of-man/face-interactive" target="_blank">View the interactive graphic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/the-face-of-seven-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

