<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-learning Examples &#187; interaction</title>
	<atom:link href="http://elearningexamples.com/tag/interaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://elearningexamples.com</link>
	<description>Interactive Graphics, Infographics and Multimedia Storytelling Examples</description>
	<lastBuildDate>Tue, 22 May 2012 21:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Under One Roof [Interactive Video]</title>
		<link>http://elearningexamples.com/under-one-roof-interactive-video/</link>
		<comments>http://elearningexamples.com/under-one-roof-interactive-video/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:45:03 +0000</pubDate>
		<dc:creator>montse</dc:creator>
				<category><![CDATA[Interactive Video]]></category>
		<category><![CDATA[Multimedia Journalism]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nytimes.com]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=11592</guid>
		<description><![CDATA[Under One Roof [Interactive Video] n New York City, 10 percent of households span three generations or more, according to the Census Bureau. Untold others, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Under One Roof [Interactive Video]" href="http://www.nytimes.com/interactive/2011/09/25/nyregion/201108-generational-family-home.html" target="_blank"><img class="aligncenter size-full wp-image-11593" title="Under-One-Roof-Interactive-Video-nytimes" src="http://elearningexamples.com/wp-content/uploads/2011/10/Under-One-Roof-Interactive-Video-nytimes.png" alt="" width="620" height="427" /></a></p>
<h2>Under One Roof [Interactive Video]</h2>
<p>n New York City, 10 percent of households span three generations or more, according to the Census Bureau. Untold others, like the three generations of the Lee family, file separate census reports but live together. Below, one afternoon with the 12 family members — the grandfather, his children, their spouses and their children — in their Chinatown building.</p>
<p><a title="Under One Roof [Interactive Video]" href="http://www.nytimes.com/interactive/2011/09/25/nyregion/201108-generational-family-home.html" target="_blank">View the interactive video example</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/under-one-roof-interactive-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Time: Who Should I Vote For?</title>
		<link>http://elearningexamples.com/decision-time-who-should-i-vote-for/</link>
		<comments>http://elearningexamples.com/decision-time-who-should-i-vote-for/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:01:34 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Quiz & Activities]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[e-learning quiz]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Sky News]]></category>

		<guid isPermaLink="false">http://elearningexamples.com/?p=901</guid>
		<description><![CDATA[Decision Time: Who Should I Vote For? Don&#8217;t know who to vote for? Let our quiz help you decide. Select the party that you would [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://elearningexamples.com/decision-time-who-should-i-vote-for/" title="Permanent link to Decision Time: Who Should I Vote For?"><img class="post_image alignnone remove_bottom_margin" src="http://elearningexamples.com/wp-content/uploads/2010/04/Decision-Time-Who-Should-I-Vote-For.png" width="620" height="580" alt="Post image for Decision Time: Who Should I Vote For?" /></a>
</p><h3><a title="Decision Time: Who Should I Vote For?" href="http://news.sky.com/skynews/Election/Vote" target="_blank"><img class="aligncenter size-full wp-image-902" title="Decision Time- Who Should I Vote For" src="http://elearningexamples.com/wp-content/uploads/2010/04/Decision-Time-Who-Should-I-Vote-For.png" alt="" width="620" height="580" /></a></h3>
<h2>Decision Time: Who Should I Vote For?</h2>
<p>Don&#8217;t know who to vote for? Let our quiz help you decide. Select the party that you would normally vote for.</p>
<p><a title="Decision Time: Who Should I Vote For?" href="http://news.sky.com/skynews/Election/Vote" target="_blank">View the quiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elearningexamples.com/decision-time-who-should-i-vote-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

